| Deposit Rates as of February 22nd, 2013 | |||||
| Product | Interest Rate | Annual Percentage Yield | Annual Percentage Yield (Quarterly IRAs) | Minimum Amount | Compound Method |
| Passbook | 0.05% | 0.05% | $25.00 | Quarterly | |
| NOW | 0.01% | 0.01% | $1000.00 | Monthly | |
| MMDA | 0.02% | 0.02% | $2500.00 - $9,999.00 | Monthly | |
| 0.03% | 0.03% | $10,000 - $24,000 | Monthly | ||
| 0.05% | 0.05% | $25,000.00 & Up | Monthly | ||
| Super NOW | 0.01% | 0.01% | $2,500.00 | Monthly | |
| 30 to 89 Days | 0.05% | 0.05% | $500.00 | Monthly | |
| 90 to Less than 182 Days | 0.05% | 0.05% | $500.00 | Monthly | |
| 6 Months | 0.10% | 0.10% | $500.00 | Monthly | |
| 12 Months | 0.15% | 0.15% | 0.15% | $500.00 | Monthly |
| 18 Months | 0.15% | 0.15% | 0.15% | $500.00 | Monthly |
| 24 Months | 0.20% | 0.20% | 0.20% | $500.00 | Monthly |
| 30 Months | 0.20% | 0.20% | 0.20% | $500.00 | Monthly |
| 36 Months | 0.30% | 0.30% | 0.30% | $500.00 | Monthly |
| 48 Months | 0.40% | 0.40% | 0.40% | $500.00 | Monthly |
| IRA Variable | 0.05% | 0.05% | $500.00 | Quarterly | |
| ** Must have checking with us. If they do not already have their checking with us, offer first box of checks free and $500.00 minimum to open checking account. ** | |||||

